![]() |
National Aperture, Inc. MM-1M Motorized MicroMini™ Stage World's Smallest - Full Travel - Motorized Stage |
||||||||||||||||||||||||||||||||||||||||||
| Miniature
Positioning Components for Industry and Laboratory Including Fiber (Fibre) Optic and Optical Alignment Systems |
|||||||||||||||||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Specifications: | |||||||||||||||||||||||||||||||||||||||||||
| *Repeatability: | ±2µm | ||||||||||||||||||||||||||||||||||||||||||
| *Homing Repeatability: | ±2µm | ||||||||||||||||||||||||||||||||||||||||||
| *Accuracy: | ±3µm | ||||||||||||||||||||||||||||||||||||||||||
| Speed (max): | 1.17mm/second @ 4.5v with 64:1 gearhead | ||||||||||||||||||||||||||||||||||||||||||
| Slider Backlash: | <10µm | ||||||||||||||||||||||||||||||||||||||||||
| Encoder Conversion (resolution) | 0.01654µm oer count with 64:1 gearhead | ||||||||||||||||||||||||||||||||||||||||||
| Wobble (max): | 10µrad (~2 arc-second) (no ball bearings) | ||||||||||||||||||||||||||||||||||||||||||
| Runout (max): | 0.002mm | ||||||||||||||||||||||||||||||||||||||||||
| Gearhead Backlash: | less than or equal to 2.65µm equivalent; can be compensated in software without overshoot |
||||||||||||||||||||||||||||||||||||||||||
| Motor: | 6mm diameter, 4.5 VDC servo, brush type (MTR-6-50E-4.5v) |
||||||||||||||||||||||||||||||||||||||||||
| Vacuum Compatibility: | TBD | ||||||||||||||||||||||||||||||||||||||||||
| Screw pitch: | 80 TPI | ||||||||||||||||||||||||||||||||||||||||||
| Encoder Feedback: | 50 Position | ||||||||||||||||||||||||||||||||||||||||||
| *Encoder resolution must be added based on the gearhead; 16:1 add ±0.12µm | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Link to Specification Data Sheet | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Return to TOP of page | |||||||||||||||||||||||||||||||||||||||||||
| Contact NAI | |||||||||||||||||||||||||||||||||||||||||||
| The information contained in this
data sheet is subject to change without notice. Critical dimensions or specifications should be verified with our technical support staff. |
|||||||||||||||||||||||||||||||||||||||||||
| Go to: |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||